Jun 13, 2021
2 mins read
Here is a small comparison chart between the several possibilities to create and execute power based workouts using Stryd (or Garmin own power device). It might not be exhaustive, if not simply post a request at the end of the page to include it.
Feature/Tool | Stryd Zones | Stryd Workout App | Run Power Workout | Power Tool for Runner | Power Based Workout for Runner |
---|---|---|---|---|---|
Icon | |||||
Author | Stryd | Stryd | RunPowerWorkout | Dyrts | Dyrts |
Type | Data Field | Application | Data Field | Data Field | Data Field |
Stryd’s Device Support | ✅ | ✅ | ✅ | ✅ | ✅ |
Garmin’s Power Device Support1 | ❌ | ❌ | ✅ | ✅ | ✅ |
Customization | Connect IQ | Menu on the Watch | Connect IQ | Connect IQ | Connect IQ |
Power Zones | Fetched from Power Center | Models based on CP2 | Table | Table | |
Work with Stryd Zones3 | N/A | N/A | ✅ | ✅ | ✅ |
Actual watches Support4 | ✅ | ✅ | ✅ | Some | ✅ |
Old watches Support5 | ❌ | ✅ | ❌ | ❌ | ❌ |
Stryd Power Center’s Workouts Support | ✅ | ✅ | ❌ | ❌ | ❌ |
Training Peaks’s Workouts Support | ✅ | ✅ | ✅ | ✅ | ✅ |
Final Surge’s Workouts Support | ✅ | ✅ | ✅ | ✅ | ✅ |
Nolio’s Workouts Support | ✅ | ❌ | ✅ | ✅ | ✅ |
Tredict’s Workouts Support | ✅ | ❌ | ✅ | ✅ | ✅ |
Intervals.icu’s Workouts Support | ✅ | ❌ | ✅ | ✅ | ✅ |
RunMotion’s Workouts Support | ✅ | ❌ | ✅ | ✅ | ✅ |
Garmin Connect’s Power Workouts Support | ✅ | ❌ | ❌ | ✅ | ✅ |
Garmin Connect’s Flat Pace Workouts Support | ❌ | ❌ | ❌ | ✅6 | ❌ |
Power/HR Analysis | ❌ | ❌ | ❌ | ✅ | ❌ |
Flat Pace Estimation | ❌ | ❌ | ❌ | ✅ | ❌ |
Rich Dedicated single page field | ✅7 | N/A | ✅7 | ❌ | ❌ |
Rolling power average | ✅ | ✅ | ✅ | ✅ | ✅ |
Alerts | ✅ | ✅ | ✅ | ✅ | ✅ |
Synchronization of the Workouts | Garmin Sync8 | At application start9 | Garmin Sync8 | Garmin Sync8 | Garmin Sync8 |
Only high end watches (FR945, FR745, FR645, Fenix) ↩︎
Stryd, Jim Vance, Steve Palladino, 80/20, Van Dijk and Van Megen models ↩︎
Required to view the session on Power Center. ↩︎
Watches with Connect IQ v3.2 or above. This API provides alerts and the support of structured workouts. ↩︎
Watches with Connect ID prior to v3.2. ↩︎
Through a comment of the workout step. ↩︎
Synchronized through the normal synchronisation process from Garmin ↩︎ ↩︎ ↩︎ ↩︎
Requires an internet connection through the phone when starting the application ↩︎
Sharing is caring!